57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
Litlhaloso
| Lebitso la Sehlahiswa | Brushless DC Motor |
| Hall Effect Angle | 120 ° Angle ea Motlakase |
| Lebelo | 3000 RPM e ka fetoloa |
| Mofuta oa Maqhubu | Naleli |
| Matla a Dielectric | 600VAC Motsotso o le mong |
| Ambient Mocheso | -20℃~+50℃ |
| Khanyetso ea Insulation | 100MΩ Min.500VDC |
| Boemo ba IP | IP40 |
| Max Radial Force | 75N (10mm Ho tloha Front Flange) |
| Matla a Axial a phahameng | 15N |
Tlhaloso ea Sehlahisoa
57mm Nema23 Bldc Motor 4 Pole 24V 3 Phase 3000RPM
57BL series ke mofuta oa koloi ea BLDC e nang le 'mele oa cylindrical.Lebelo le tsoa ho 2500 rpm-3000rpm, 'me torque e lekantsoeng e tsoa ho 0.057 ho ea ho 0.44 NM.
Enjene ea BLDC e nka melemo ho tsoa mefuteng ea likoloi tsa AC, DC le Universal ebe e li kopanya hore e be yuniti e le 'ngoe.E na le bophelo bo bolelele, tlhokomelo e tlase, ts'ebetso e khutsitseng, le bokhoni bo fapaneng ba lebelo la enjene ea AC;torque e phahameng ea ho qala le lebelo la torque le lebelo la enjene ea DC;'me joaloka li-motor tsa AC & DC ka bobeli, e sebetsa hantle ka li-gearbox.Li-motor tsa Brushless DC li na le matla a phahameng a matla, a bobeli ho koloi ea Universal, 'me li na le litekanyetso tse ntle ka ho fetisisa tsa 65 ho isa ho 80%.
| Lebitso la Sehlahiswa | Brushless DC Motor | Mofuta oa Maqhubu | Naleli |
| Hall Effect Angle | 120 ° Angle ea Motlakase | Sehlopha sa Insulation | B |
| Boemo ba IP | IP40 | Khanyetso ea Insulation | 100MΩ Min.500VC DC |
| Matla a Dielectric | 600VAC Motsotso o le mong | Ambient Mocheso | -20℃~+50℃ |
| Max Radial Force | 75N (10mm Ho tloha Front Flange) | Matla a Axial a phahameng | 15N |
Tlhaloso ea Motlakase
|
|
| Mohlala | Mohlala | Mohlala | Mohlala | Mohlala | Mohlala |
| Tlhaloso | Yuniti | 57BL01G | 57BL02A | 57BL03B | 57BL04A | 57BL05A | 57BL06 |
| Palo ea Mekhahlelo | Mokhahlelo | 3 | 3 | 3 | 3 | 3 | 3 |
| Palo ea Mapolanka | Lipalo | 4 | 4 | 4 | 4 | 4 | 4 |
| Rated Voltage | VDC | 24 | 24 | 24 | 24 | 24 | 24 |
| Lebelo Lebelo | Rpm | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| E lekantsoe Hona Joale | A | 0.77 | 1.87 | 3.17 | 3.67 | 5.33 | 7.00 |
| Torque e lekantsoeng | Nm | 0.057 | 0.11 | 0.18 | 0.22 | 0.33 | 0.44 |
| Rated Power | W | 15 | 34.5 | 56 | 69 | 104 | 138 |
| Tlhōrō ea Torque | Nm | 0.17 | 0.33 | 0.54 | 0.66 | 0.99 | 1.32 |
| Peak Current | Amps | 2.3 | 5.6 | 9.5 | 11 | 16 | 21 |
| Torque Constant | Nm/A | 0.074 | 0.059 | 0.057 | 0.060 | 0.062 | 0.063 |
| Ka morao EMF kamehla | V/kRPM | 7.75 | 6.2 | 5.9 | 6.3 | 6.5 | 6.6 |
| Bolelele ba Mmele | mm | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
| Boima ba 'mele | Kg | 0.35 | 0.44 | 0.56 | 0.67 | 0.95 | 1.18 |
* Lihlahisoa li ka etsoa ka kopo e khethehileng.
Setšoantšo sa Wiring
| MOSEBETSI | MOLAOLI |
|
| +5V | KHIBIDUDU | UL1007 26AWG |
| HLALELE A | TŠEHLA | |
| HLALELE | MONAHANA | |
| HLALELE | PUTSOA | |
| GND | TŠOANE | |
| MOHATO A | TŠEHLA | UL1015 20AWG |
| MOHATO B | MONAHANA | |
| KAROLO C | PUTSOA |
Mechanical Dimension
Ho ipapisitsoe le melemo ena kaofela, k'hamphani ea rona e sebetsa ka mokhoa o ikhethileng ho hlahiseng li-motors tsa hybrid stepping motors, DC brushless motors, servo motors, gearbox motors, joalo-joalo.Lihlahisoa li sebelisoa ka liroboto, mechine ea ho paka, mechine ea masela, lisebelisoa tsa bongaka, mechine ea khatiso, lisebelisoa tse bohlale tsa thepa ... Hetai e boetse e romela lihlahisoa tsa eona USA, Europe, Asia Boroa-bochabela, le ho pota-pota Chaena.





