24V DC Worm Gear Motor 3.5Nm High Torque Reduction Gear Box
Whakatakotoranga
| Ingoa Hua | DC Worm Gear Motor |
| Ngaohiko Whakatau | 24 V |
| Root Diameter | 8 |
| Kore-utaina o Naianei | 1.2 A |
| Tere kore-uta | 426 RPM |
| Tohu Whakatau | 3.5 Nm |
| Anahera Perehi | 20° |
| Torque Tonu | 0.072 Nm/A |
| Kōwae | 0.27 |
| Te Whakaheketanga o te Raio | 1:21 |
| Tikanga | 8GB2363-90 |
| Tiwhikete | CE ROHS ISO |
Whakaahuatanga Hua
24V DC Worm Gear Motor 3.5Nm High Torque Reduction Gear Box
Ko nga motini taputapu kutukutu DC a Hetai te otinga mo nga tono e hiahia ana kia huri ki te kokonga, kia rua nga putanga, me te kore ranei e kaha ki te hoki whakamuri.Ko nga motuka taputapu koki matau DC kua hangaia mo te mahi tonu me te waatea.Ko o maatau taputapu whakaheke koki matau he mea hoahoa me te maha o nga whiringa pereti whakapuru, e pai ana mo nga momo tono motika DC.Ka whakaekea e matou nga rereke rereke o te motuka taputapu kutukutu DC.
Whakatakotoranga Hiko
| TAUIRA | Whakaiti ōwehenga | Ngaohiko | Kaore he kawenga | Max ira kakama | Te waahi turanga | |||||
|
|
| reiti uara (V) | Hurihuri tere (RPM) | o nāianei (Nga AMP) | Hurihuri tere (RPM) | o nāianei (Nga AMP) | ōwehenga (%) | Te taipana (NM) | Te taipana (NM) | o nāianei (Nga AMP) |
| D45LR25-4586-21 | 1:21 | 24 | 426 | 1.2 | 344 | 4.3 | 41.0 | 1.2 | 3.5 | 19.0 |
Ko te korero i roto i te Taipitopito
| NMR | Whakapuru spec | Dm | ōwehenga tuku | ||||||||||||||||
| PAM-IMC | N | M | P | bm | tm | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 90 | ||
| 25 | 56B14 | 50 | 65 | 80 | 3 | 10.4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | 7.5;10;15;20;30;40;50;60 |
| 30 | 63B5 | 95 | 115 | 140 | 4 | 12.8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | 7.5;10;15;20;25;30;40;50;60;80 |
| 63B14 | 60 | 75 | 90 | 4 | 12.8 | ||||||||||||||
| 56B5 | 80 | 100 | 120 | 3 | 10.4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | ||
| 56B14 | 50 | 65 | 80 | 3 | 10.4 | ||||||||||||||
| 40 | 71B5 | 110 | 130 | 160 | 5 | 16.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | 7.5;10;15;20;25;30;40;50;60;80;100 |
| 71B14 | 70 | 85 | 105 | 5 | 16.3 | ||||||||||||||
| 63B5 | 95 | 115 | 140 | 4 | 12.8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
| 63B14 | 60 | 75 | 90 | 4 | 12.8 | ||||||||||||||
| 56B5 | 80 | 100 | 120 | 3 | 10.4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 | 80B5 | 130 | 165 | 200 | 6 | 21.8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | 7.5;10;15;20;25;30;40;50;60;80;100 |
| 80B14 | 80 | 100 | 120 | 6 | 21.8 | ||||||||||||||
| 71B5 | 110 | 130 | 160 | 5 | 16.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14
|
| ||
| 71B14 | 70 | 85 | 105 | 5 | 16.3 | ||||||||||||||
| 63B5 | 95 | 115 | 140 | 4 | 12.8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 63 | 90B5 | 130 | 165 | 200 | 8 | 27.3 |
| 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | 7.5;10;15;20;25;30;40;50;60;80;100 |
| 90B14 | 95 | 115 | 140 | 8 | 27.3 | ||||||||||||||
| 80B5 | 130 | 165 | 200 | 6 | 21.8 | - | - | - | - | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
| 80B14 | 80 | 110 | 120 | 6 | 21.8 | ||||||||||||||
| 71B5 | 110 | 130 | 160 | 5 | 16.3 | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 1 | ||
| 71B14 | 70 | 85 | 105 | 5 | 16.3 | ||||||||||||||
Ahu Miihini
Tukanga Whakaputa
Awheawhe Scene
Tarapu & Tukunga
Awhe maakete
Tono Hua






